238 projects were found in the Republic of Ireland...
| Project Title | Lead Organisation | Project Status |
|---|
| A baseline study on the concentrations of volatile organic compounds and PM10 in Dublin City | National University of Ireland, Galway | Completed |
| A biotechnological system for production of value-added products, bioethanol and methane from non-animal food wastes with emphasis on hygiene aspects. | National University of Ireland, Galway | Completed |
| A Desktop Study on Water Hyacinths | Freshford 20/20 Ltd | Completed |
| A Pollution Assessment of the Tolka River Estuary | Dublin City University | Completed |
| A Programme of Improvements at Lakeland Dairies Aimed at Reducing Potential Emissions and Conserving Natural Resources Including an Investigation into the Amount of Hydrochloric Acid Used During the Acid Casein making Process | Lakeland Dairies Co_Operative Society Ltd. | Completed |
| A study of resistance mechanisms in the floc forming bacterium Pseudomonas outida CP1 to toxic aromatic compounds | Dublin City University | Completed |
| A test of different ecological response to nutrient loads of soft- and hard-water lakes. | Trinity College Dublin | Completed |
| ABATE: Integrated reduced-chemical control of Hylobius abietis in Sitka spruce. | Coillte | Completed |
| Accounting For Greenhouse Gas Sources And Sinks In Major Irish Land-Use Categories: Establishment of a Co-Ordinating Centre For FLUX Measurements (CCFLUX). | Trinity College Dublin | Completed |
| Acquisition of Essential Data for Assessments of Carbon Assessments of Carbon Sequestration by Soils | University of Limerick | Completed |
| Air Quality: Transport Impacts and Monitoring Networks - Designation of Monitoring Networks | CERC | Completed |
| Air Quality: Transport Impacts and Monitoring Networks - Nature and Origin of PM10 and Smaller Particulate Matter In Air | National University of Ireland, Galway | Completed |
| Air Quality: Transport Impacts and Monitoring Networks - Validation of Air Pollution Dispersion Modelling for the Road Transport Sector under Irish Conditions | Trinity College Dublin | Completed |
| An Analysis of water Resources Under Future Climate Scenarios Coupled with Projected Land Use Changes for Selected River Basins in Ireland | National University of Ireland, Maynooth | Completed |
| AN ASSESSMENT OF THE ROLE OF MATHEMATICAL MODELLING IN THE IMPLEMENTATION OF THE WATER FRAMEWORK IN IRELAND | Trinity College Dublin | Completed |
| An Economic Assessment of the Determinants of Quality of Life and Attitudes to the Environment | University College Dublin | Completed |
| An Investigation into the Efficiency of On-Street Parking Pricing in Dublin | University College Dublin | Completed |
| Applications of genetic structure control of Sciurus carolinesis populations in Ireland | Trinity College Dublin | Completed |
| Assessing the applicability of an emissions trading regime in a small open economy | University College Dublin | Completed |
| Assessment and Development of a Waste Prevention Framework for Ireland. | Cork Institute of Technology | Completed |
| Assessment of Contaminant Burden and Genetic Variability of Bottlenose Dolphins in the Shannon Estuary | West Clare Wildlife | Completed |
| Assessment of the Effect of Surfactants on Microbial Degradation of Xenobiotic Compounds | University College Dublin | Completed |
| Assessment of the Costs of Controlling and Reducing Emissions of Sulphur Dioxide (SO2), Nitrogen Oxides (NOx), Ammonia and Volatile Organic Compounds in Ireland
| UCD | Completed |
| Assessment of Vermicomposting Techniques for the Treatment of Dairy Processing WWT Sludge | Glanbia Ingredients | Completed |
| Bacterial and Fungal Communities of Upland Acidic Grasslands in the Wicklow Mountains | University College Dublin | Completed |
| Behaviour of Entomopathogenic Nematodes in Soil | National University of Ireland, Maynooth | Completed |
| Bio-aerosol emissions from composting facilities - Literature Review | CRE | Completed |
| Biodegradation of sheep dip wastes as an environmentally safe method of disposal. | University College Dublin | Completed |
| Biodiversity conservation in limestone grassland | University of Limerick | Current |
| Biological Approaches to Nutrient Removal in the Irish Food Sector | University College Cork | Completed |
| Blackwater TRACE (Trans-boundary River-basin Action for Community and Environment) | University of Ulster at Coleraine | Completed |
| BROADFORM: Silviculture of new broadleaved plantations:
shaping, tending and thinning | Teagasc | Completed |
| Carbon sequestration in Irish forests | COFORD (National Council for Forest Research and Development) | Completed |
| Carbon Taxes -Macro-economic Effects | Economic & Social Research Institute | Completed |
| Centre of Excellence Data Management | Environmental Protection Agency (EPA) | Completed |
| Characterisation of Non-Household Municipal Waste in Ireland and the Development of an Approach to Tracking Municipal Waste Composition | Clean Technology Centre | Completed |
| Characterisation of Reference Conditions and Testing of Typology of Rivers | University College Dublin | Completed |
| Civil Society, Environmental Change And Contested Rurality
| UCD | Current |
| Clean Technology Options - Sligo General Hospital | North Western Health Board | Completed |
| Cleaner Beet Production | Irish Sugar Ltd. | Completed |
| Cleaner Production: Eco-Label Feasibility Study for "Own-Brand" Products | Musgrave Supervalu-Centra | Completed |
| Cleaning Up Our Act | Alert Packaging Ltd. | Completed |
| Climate Change - IT/Systems Developer Fellowship | National University of Ireland, Maynooth | Completed |
| Climate Change and Health in Ireland: A National Vulnerability Assessment | National University of Ireland, Maynooth | Completed |
| Climate Change Data Management | Athlone Institute of Technology | Completed |
| Climate Change in Ireland: Refining the Impacts | National University of Ireland, Maynooth | Completed |
| Cloud condensation nuclei (CCN) properties | National University of Ireland, Galway | Completed |
| Community Climate Change Consortium for Ireland (C41) | Met Eireann | Completed |
| Constructed wetlands - Literature review | Geotechnical and Environmental Services Ltd. | Completed |
| Cost-Benefit Analysis of Air Pollution Regulation
| UCD | Completed |
| Cost-Benefit Analysis of Integrated Pollution Control Licensing in Ireland
| UCD | Completed |
| Cryptosporidium in drinking water | SEPA | Completed |
| Detection of Climate Change in Ireland | National University of Ireland, Maynooth | Completed |
| Determination of natural non-methane hydrocarbon fluxes in Ireland | National University of Ireland, Galway | Completed |
| Developing Design and Monitoring Specifications for landfill Gas Flares | Enviros Consulting Ltd | Completed |
| Development of a baseline dataset for macroinvertebrate species in the Grand and Royal Canals | Ecological Consultancy Services Ltd. | Completed |
| Development of a genetic tool for flushing study analyses | National University of Ireland, Galway | Completed |
| Development of a methodology for the characterisation of a karstic groundwater body with particular emphasis on the linkage with associated ecosystems, such as turloughs | Trinity College Dublin | Completed |
| Development of a Methodology for the Characterisation of Unpolluted Groundwater | TMS Environmental Ltd | Completed |
| Development of a novel biosensor for the rapid detection of phenols in environmental samples | University College Dublin | Completed |
| Development of a Strategic Environmental Assessment Methodology for Development Policies, Plans and Programmes: Application for a Desk Study | Environmental Resources Management (ERM) | Completed |
| Development of analytical systems for the profiling of microbial biodegradatory activity in soils contaminated by creosote. | University College Dublin | Completed |
| Development Of Water Based Inks for Printing of Bread and Confectionary Wrapping | Irish Flexible Packaging | Completed |
| Development of Water Based Inks for Printing of Bread and Confectionary Wrapping | Mauders Coatings & Inks Ireland | Completed |
| Distributive Effects of Carbon Taxes - Which Households Gain or Lose? | Economic & Social Research Institute | Completed |
| DYNAMICYIELD: Development of dynamic yield models for Irish-grown
conifers and a user-friendly software package to aid
forest owners in planning the harvesting of timber yields. | COFORD (National Council for Forest Research and Development) | Completed |
| EBPRS BioPlatform Meeting | University College Dublin | Completed |
| Effects of Weight Based Charges on Solid Waste Disposal | ESRI | Completed |
| Electricity, Transport and the National Climate Change Strategy - Selected Research Topics | University College Cork | Completed |
| Endocrine Disrupting Substances in the Irish Aquatic Environment | Cork Institute of Technology | Completed |
| Energy Resource Reduction Using Monitoring and Targetting System | Glanbia Ingredients | Completed |
| Environmental Action Leading to Increased Profitability at Renvyle House Hotel | Renvyle House Hotel | Completed |
| Environmental Attitudes and Behaviour: Values, Actions and Waste Management | Trinity College Dublin | Completed |
| Environmental attitudes and behaviour; values, actions and waste management | Trinity College Dublin | Completed |
| Environmental Attitudes, Values and Behaviour in Ireland | University College Dublin | Completed |
| Environmental Benchmarking for IPC Industries | Clean Technology Centre | Completed |
| Environmental Benchmarking for IPC Industries | Clean Technology Centre | Completed |
| Environmental Impact of Agricultural Practices in relation to Nutrient Management Planning to be carried out under the auspices of the Norht/South iniatiatives for co-operation in the area of the Environment | Institute of Terrestrial Ecology | Completed |
| Environmental Management in the Extractive Industry | John Barnett & Associates | Completed |
| Environmental predictors of metal contamination in the vicinity of abandoned mine sites (Silvermines) | University of Limerick | Completed |
| Environmental Quality Objectives – Noise | South Western Services Co-op Society Ltd | Completed |
| Environmentally Relevant Bacteria (ERB) | University College Cork | Completed |
| Environmentally Sustainable Conversion Options for Large Volume Organic Wastes | University of Limerick | Completed |
| Eutrophication from Agriculture Sources - Phosphorus and Nitrogen | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Effects of Agrictural Practices on Nitrate Leaching - Farm Scale Work Package | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Effects of Agrictural Practices on Nitrate Leaching - Leaching Soil Investigation Work Package | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Effects of Agricultural Practices on Nitrate Leaching - Groundwater Work Package | Trinity College Dublin | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Environmental Soil P Test | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Fertiliser Spreading | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Field by Field Assessment | University College Dublin | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Grazed Pastures | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Modelling P Losses from Soils | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Relative Eutrophic Effects of Seasonal Discharges of Phosphate to Water Bodies | Trinity College Dublin | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Slurry Spreading | Teagasc | Completed |
| Eutrophication from Agriculture Sources (Phosphorus and Nitrogen) - Soil and Phosphorus | Teagasc | Completed |
| Evaluation of options for reducing Irish diesel particulate emissions- utilisaing measurement and modelling methods | University College Dublin | Completed |
| Evaluation of REPS - Designing a Protocol | Royal College of Surgeons of Ireland | Completed |
| Exploration of Improvement of Environmental Performance at Killary Salmon Farm | Killary Salmon Farm | Completed |
| Feasability study for centralised anaerobic digestion projects for treatment of various wastes and wastewaters in sensitive catchment areas | National University of Ireland, Galway | Completed |
| Fertiliser Taxes - Implementation Issues | Economic & Social Research Institute | Completed |
| Forest operations and euthrophication | COFORD (National Council for Forest Research and Development) | Completed |
| Forestry and biodiversity | COFORD (National Council for Forest Research and Development) | Completed |
| Forestry and Environment Impacts Addressing Water Quality and Biodiversity - Assessment of Biodiversity at Different Stages of the Forest Cycle | University College Cork | Completed |
| Forestry and Environment Impacts Addressing Water Quality and Biodiversity - Biodiversity Assessment of Afforestation Sites | University College Cork | Completed |
| Forestry and Environment Impacts Addressing Water Quality and Biodiversity - Forest Operations and Eutrophication | University College Dublin | Completed |
| Forestry and Environment Impacts Addressing Water Quality and Biodiversity - Forestry and the potential for Surface Water Acidification | University College Cork | Completed |
| Forestry and Environment Impacts Addressing Water Quality and Biodiversity - Investigation of Experimental Methods to Enhance Biodiversity in Plantation Forests | University College Cork | Completed |
| Forestry and the potential for surface water acidification | COFORD (National Council for Forest Research and Development) | Completed |
| Forestry and the potential for surface water acidification - Liming Study | Trinity College Dublin | Completed |
| FORVAMS: Forest vegetation - alternative management systems. | COFORD (National Council for Forest Research and Development) | Completed |
| FS-4 GIS/Data Management | University College Cork | Completed |
| FS-6b GIS/Data Management | Trinity College Dublin | Completed |
| GIS software development | Compass Informatics Limited | Completed |
| Granivorous Birds and Intensive Agricultural Land | Trinity College Dublin | Completed |
| Greenhouse Gas Emissions and Climate Change - An Assessment of the Measurements of Radiatively Active Species Carried out in Ireland and of Radiometric Species | National University of Ireland, Galway | Completed |
| Greenhouse Gas Emissions and Climate Change - An Assessment of the Measurements of Radiatively Active Species Carried out in Ireland and of Radiometric Species | National University of Ireland, Galway | Completed |
| Greenhouse Gas Emissions and Climate Change - Assessment of the Impacts of Climate Change in Ireland | National University of Ireland, Maynooth | Completed |
| Greenhouse Gas Emissions and Climate Change - Emission Inventories for HFC, PFC and SF6 | Clean Technology Centre | Completed |
| Greenhouse Gas Emissions and Climate Change - Emission Inventories for HFC, PFC and SF6 | University of Bristol | Completed |
| Greenhouse Gas Emissions and Climate Change - Establishment of Indicators of Climate Change in Ireland | National University of Ireland, Maynooth | Completed |
| Greenhouse Gas Emissions and Climate Change - Modelling Carbon Fluxes from Irish Peatlands, based on extending PORTACH and PEATSAT including the development of a national carbon fluxes inventory for Irish Peatlands | University College Dublin | Completed |
| Greenhouse Gas Emissions and Climate Change - Study of the Composition, Sources and Radioactive Properties of Aerosols at a West Coast Location | National University of Ireland, Galway | Completed |
| Greening the University Campus | National University of Ireland, Maynooth | Completed |
| Halophenols and their derivatives | University College Dublin | Completed |
| High Pressure Combustion of various fuels | National University of Ireland, Galway | Completed |
| Holocene woodland dynamics and human impact in SE Co. Clare | National University of Ireland, Galway | Completed |
| Household Hazardous Waste Management | Wicklow County Council and M.C. O'Sullivan. Consultancy Engineers | Completed |
| Hybrisense: Electrochemical DNA hybridisation sensors for application to environmental diagnostics | National University of Ireland, Galway | Completed |
| Hydromorphology of Rivers | Central Fisheries Board | Completed |
| Identification and initial assessment of phytases suitable for inclusion in animal feed for the purposes of phosphate pollution abatement | University of Limerick | Completed |
| Identification and Ranking of Nature Conservation Designated Areas, where the Status of Water is an Important Factor | Compass Informatics Limited | Completed |
| Identifying the toxicity of sediments using an exotoxicology hierarchy as set by Deplege (1993) | University College Cork | Completed |
| Impact Assessment of Highway Drainage on Water Quality | University College Dublin | Completed |
| In Depth Review / Analysis of Wast Management in R.T.E | Radio Telefis Eireann | Completed |
| Integrating Environment and Development in the Intensive Dairy Sector in Ireland in the 21st Century
| UCD | Current |
| International Phosphorus Transfer Workshop (IPTW 2001) | Trinity College Dublin | Completed |
| Interrelationships between soil nitrogen, soil microbial communities and grassland stability in upland ecosystems. | University College Dublin | Completed |
| Inventory and tracking of dangerous substances used in Ireland and development of measures to reduce their emissions/losses to the environment. | Clean Technology Centre | Completed |
| Investigation & Implementation of Environmental Benefits and Energy Efficiency | Cel | Completed |
| Investigation of eutrophication processes in the littoral zones of western lakes | National University of Ireland, Galway | Completed |
| Investigation of nutrient inputs, fluxes and productivity in selected brackish waterbodies | Ecological Consultancy Services Ltd. | Completed |
| Investigation to determine how to Catalogue Historical Land Use | Other | Completed |
| Investigations into Late-glacial environmental change in western Ireland | National University of Ireland, Galway | Current |
| Life cycle analysis of emissions management for Irish livestock production systems | University College Dublin | Completed |
| Littoral and benthic macroinvertebrate assemblages of Lough Mask | National University of Ireland, Galway | Completed |
| Macroom - Towards A Sustainable Inudstrial Environmental Economy | Cork County Council | Completed |
| Mapping of acid sensitive catchments | Compass Informatics Limited | Completed |
| Marginal landscapes: upland settlement in Late Prehistoric Ireland | National University of Ireland, Galway | Current |
| Material Flow Accounts (MFA) Demonstration for Ireland | Clean Technology Centre | Completed |
| Methodology for the Assessment of Hazardous Waste Disposal | O'Callaghan Moran & Associates | Completed |
| Methodology for updating CORINE Land Cover | Queen's University Belfast | Completed |
| Metropolitan Decentralisation in the Greater Dublin Area: Urban-Generated Rural Housing, Consumer Preferences and Sustainable Development | UCD | Completed |
| Microbial Biodiversity of a pristine River System | University College Dublin | Completed |
| Microbial Efficacy Testing for Healthcare-Risk Waste Facilities | University College Cork | Completed |
| Microbial Efficacy Testing for Healthcare-Risk Waste Facilities | University College Cork | Completed |
| Minimisation of Energy Usage and Waste Productin in a Contract Manufacturing Company | Tech Group Ireland Ltd. | Completed |
| Modelling the impact of various policy options to control greenhouse gas emissions on output, employment and taxation using an applied computable general equilibrium model of the Irish economy | Trinity College Dublin | Completed |
| Modelling the role of clouds in forming PM2.5 aerosol | National University of Ireland, Galway | Completed |
| Monitoring Methodologies for the Ecological Assessment of Lakes | National University of Ireland, Galway | Completed |
| Monitoring Methodologies for the Ecological Assessment of Lakes | Trinity College Dublin | Completed |
| Monitoring Methodologies for the Ecological Assessment of Lakes | Trinity College Dublin | Completed |
| Monitoring Methodologies for the Ecological Assessment of Lakes | Trinity College Dublin | Completed |
| Monitoring Methodologies for the Ecological Assessment of Lakes | University College Dublin | Completed |
| Monitoring, Functional Significance And Management Tools For The Maintenance And Economic Utilisation of Bio-Diversity in the Farmed Landscape. | University College Dublin | Completed |
| Odour impacts and control emission measures for intensive agriculture | Odournet UK | Completed |
| Oestrogen Mimicking Chemicals | Trinity College Dublin | Completed |
| Oil Recovery, Upcycling of By-Product and Reduction in Corrugated Cardboard Usage | Tayto Ltd. | Completed |
| On Site Waste Reduction | Oran Precast Ltd. | Completed |
| Outlets for Compost from Municipal Waste | Environmental Resources Management (ERM) | Completed |
| Outlets for Materials Recovered from Municipal Waste | Clean Technology Centre | Completed |
| Palaeoecological investigations in North and Central Mayo including Céide Fields | National University of Ireland, Galway | Completed |
| Palaeoenvironmental reconstructions based on analysis of wood and charcoal from archaeological contexts | National University of Ireland, Galway | Current |
| Palaeolimnological Investigation - Identification of Reference-Status for Irish Lakes typologies using palaeolimnological methods and Techniques (IN-SIGHT) | Trinity College Dublin | Completed |
| Parking Demand Management as a Policy Tool
| UCD | Completed |
| Person and Environmental Health - developing links between environmenal threat perception as a predictor of environmental behaviour | Trinity College Dublin | Completed |
| Phenylacetic acid derivatives to PHA | University College Dublin | Completed |
| Phosphorus movement during storm events | University of Limerick | Current |
| Physiology and genetics of flouranthene degradation by Pseudomonas alcaligines PA-10, potential for bioremediation/rhizoremediation pf polycyclic hydrocarbon contaminated ecosystems | University College Cork | Completed |
| Pilot Plant Feasibility/Caste Study on Recovery and Reuse of Spent (CIP) Cleaning Soluations | FDT Consulating Engineers And Project Managers | Completed |
| Pilot River Basin | Trinity College Dublin | Completed |
| Polarographic determination of Spatial and Seasonal Contaminant distribution in surface sediment of the Tolka river and estuary. | Dublin City University | Completed |
| Preparation for the Proposed EU Water Framework Directive | Trinity College Dublin | Completed |
| Priority Environmental Research to Meet the Needs of the National Spatial Strategy - Methodologies for the Estimation of Sustainable Settlement Size | University of Limerick | Completed |
| Priority Environmental Research to Meet the Needs of the National Spatial Strategy - Preliminary Study of the Needs Associated with a National Ecological Network | Compass Informatics Limited | Completed |
| Procedure for the Identification of the Hazardous Components of Waste | Clean Technology Centre | Completed |
| Process for Extracting Edible Crab Meat from Bodies and Legs | Atlanfish Ltd. | Completed |
| Process for Extracting Edible Crab Meat from Bodies and Legs Often Considered Waste | CBL Services Ltd. | Completed |
| Production of Ethanol (96%) EP and Approval for Use in Tinzaparin Manufacture | Wexport Ltd. | Completed |
| Project title: Palaeoecological investigations of Holocene peat deposits from Emlagh Bog, Co. Meath, eastern Ireland | National University of Ireland, Galway | Current |
| Quantification and tracking of (industrial) solvents and other products to estimate VOC emissions to air | Clean Technology Centre | Completed |
| Reaction of nitrate radicals with Dimethylphenols under atmospheric conditions | University College Cork | Completed |
| Recharge and Groundwater Vulnerability | Trinity College Dublin | Completed |
| Recovery of Nickel and Iron From a Waste Stream and Evaluation of Electrochemical Methods for Cleaner Production | Envirotech Ltd. | Completed |
| Reduce Emissions From the Production of Smoked Fish | Seaborn Ltd. | Completed |
| Reduction at Source of Fugitive Emissions Incorporating Flux Chemical Recycling and Heat Recovery | Waterford Metal Industries Ltd. | Completed |
| Reduction of Atmospheric and Sewer Emissions Incorporating Re-Use and Conversion to Product | Micro-Bio (Ireland) Ltd. | Completed |
| Reference Conditions and Eutrophication Impacts in Irish Rivers: Meeting the Requirements of the Proposed EU Water Framework Directive | University College Dublin | Completed |
| Regulation and assessment of N-mineralisation in grassland soil | University of Limerick | Completed |
| Relationship between Biological Quality Index and Fish Stocks in Rivers | Central Fisheries Board | Completed |
| Remote Sensing of Lakes: Improved Chlorophyll Calibration and data Processing | Spectral Signatures Ltd. | Completed |
| Review of the Implementation of the Convention on Biological Diversity in Ireland and Identification of Research Strengths and Weaknesses | Natura | Completed |
| Satellite Remote Sensing of Aerosols in the eastern North Atlantic region | National University of Ireland, Galway | Completed |
| Scope of Transport Impacts on the Environment | Trinity College Dublin | Completed |
| Scoping study for the Air Framework Directive | AEA Technology Environment | Completed |
| Selection and improvement of Irish birch | COFORD (National Council for Forest Research and Development) | Completed |
| SensMap - Sensitivity mapping of the coastal marine environment in the southern Irish Sea | Ecological Consultancy Services Ltd. | Completed |
| Simulation and modelling of exhaust emissions | National University of Ireland, Galway | Completed |
| Soils and glacial deposits of the BurrenSoils and glacial deposits of the Burren | University of Limerick | Current |
| Soils in turloughs- spatial and temporal fluxes in plant nutrients | Trinity College Dublin | Completed |
| Spatial policy in rural Ireland: an Investigation of the Interaction of Land-Use Planning | UCD | Current |
| Study addressing priority areas necessary for the implementation of the Solvents Emissions Directive in Ireland | Clean Technology Centre | Completed |
| Surface water eutrophication from agricultural sources | University of Limerick | Current |
| Sustainability and Future Settlement Plans in Ireland | University of Limerick | Completed |
| The creation and assessment of digital spatial modelling techniques for the management of lake water quality in the Lough Leane and Lough Feeagh catchments | Trinity College Dublin | Completed |
| The Development of a Waste Audit Methodology for the Identification and Quantification of Construction and Demolition Wastes Arising in Ireland | Galway-Mayo Institute of Technology | Completed |
| The Development of Liquid Chromatography-Mass Spectrometry (LC-MS) Methods for the Determination of Microcystins in Irish Freshwaters, Cyanobacteria and Drinking Water. | Cork Institute of Technology | Completed |
| The drive for a greener future | Carlow, Kilkenny and Tipperary South Riding Rural Transport Ltd. | Completed |
| The Ecological Effects of Genetically Modified Crops | National University of Ireland, Maynooth | Completed |
| The ecological significance of water availability for Burren plant communities | University College Dublin | Completed |
| The Effect on the Irish Town of Urban-generated Housing in the Countryside
| UCD | Current |
| The External Costs of Power Generation | UCD | Current |
| The Furniture College Letterfrack Moving Towards Environmental Excellence | The Furniture College | Completed |
| The Irish Arctic Char (Salvelinus alpinus) Arcgive Project | Central Fisheries Board | Completed |
| The microbial ecology of anaerobic wastewater treatment biofilms. | National University of Ireland, Galway | Completed |
| The microbial ecology of methane production in peat bogs | National University of Ireland, Galway | Completed |
| The Reduction of Solvent Usage in Tennis Ball Manufacture From 30% to Negligible Quantities | Tretorn Sport Ltd. | Completed |
| The Reduction of Wastewater Generation and Haul-Off Through Re-Use Within the Plant | NN Euroball Ireland Ltd. | Completed |
| Towards a National Soils Database | Teagasc | Completed |
| Training in Broad Range of Environmental Monitoring Techniques | National University of Ireland, Galway | Completed |
| Transboundary Air Pollution | Environmental Protection Agency (EPA) | Completed |
| Treatment of Shellfish Wastewater by Membrane Filtration and Recovery of Protiens, Salt and Upgrading Through Product Development | Atlanfish Ltd. | Completed |
| Urban Conservation in Ireland | Trinity College Dublin | Completed |
| Validation of air pollution dispersion modelling for the road transport sector under Irish conditions | Trinity College Dublin | Completed |
| Valuation of Greenspace in Urban Areas | UCD | Completed |
| Value Green Constructrion Scheme | Building Contractor Training Network | Completed |
| Waste Electrical and Electronic Equipment (WEEE) Collection Trials in Ireland | Cork Institute of Technology | Completed |
| Waste Paint Reductin, The Eliminatino of VOC Emissions. The Recycling and Reuse of Paint Overspray | Siac Butlers Steel Limited | Completed |
| Wastewater treatment Efficiency of Subsoils and Stratified Sand Filters | Trinity College Dublin | Completed |